René Rivera |
|---|
 | What he does | President. Lots of coding, some graphics, design, and anything else I can get my hands on. |
Obsessions | Clean code, clean graphics, it can always stand improvement. The Amiga platform, was and still is the best. |
Philosophy | Don't Assume Anything. |
Resume | Currently doing his best to run Redshift Software. Did game development for Jellyvision Inc., including leading the development of "You Don't Know Jack: The 5th Dementia". Spent some time working at Northwestern University creating multimedia learning applications. More... |
| | | |
John Welch |
|---|
 | What he does | Vice President, Treasurer. Confectioner (see Obsessions), and Engineer. |
Obsessions | Good Food, Cooking (especially desserts), and Science Fiction. |
Philosophy | Everything should be as simple as possible, but not simpler. |
Resume | Doing consulting at Redshift Software. Was the Software Development Lead at DARC, Development Inc. doing Java database programming. Worked at the Institute for the Learning Sciences for Northwestern University developing various database tools including the Ask Tool. More... |
| | | |
Leo C. Ureel II |
|---|
 | What he does | Vice-President of Research and Development |
Obsessions | Maintaining good client relations. Bringing a project home ahead of schedule and under budget. Maintaining quality software measurement and testing. Providing clear and understandable client training and support. |
Philosophy | Love is attention to detail. |
Vita | 20 years of software development experience. 10 years experience developing educational software. Experience teaching High School Math and Computer Literacy. Expert in Common Lisp, C++, Java... More... |
| | | |